2025-02-15 - 2025-03-15

Overview

13 active pull requests
Excluding merges, 2 authors have pushed 2 commits to trunk and 23 commits to all branches. On trunk, 2 files have changed and there have been 3 additions and 1 deletion.

4 releases published by 1 user

Pre-release v0.0.0-rc.8 v0.0.0-rc.8 2025-03-12 16:06:15 +00:00

Pre-release v0.0.0-rc.7 v0.0.0-rc.7 2025-03-05 21:26:47 +00:00

Pre-release v0.0.0-rc.6 v0.0.0-rc.6 2025-03-05 21:22:40 +00:00

Pre-release v0.0.0-rc.5 v0.0.0-rc.5 2025-03-05 21:21:10 +00:00

11 pull requests merged by 3 users

Merged #16 [Feature]: Lebenspunkte zu Spieldaten hinzufügen 2025-03-13 12:04:46 +00:00

Merged #14 [Chore]: Reafactoring Match daten 2025-03-12 13:40:23 +00:00

Merged #13 [Feature]: Remove Money when Buying things 2025-03-12 12:11:31 +00:00

Merged #12 [Feature]: Spielergeld 2025-03-12 11:45:37 +00:00

Merged #11 [Fix]: Dead Code 2025-03-12 10:07:05 +00:00

Merged #10 [Feature]: Tower Placement 2025-03-11 08:27:12 +00:00

Merged #9 [Feature]: Matchmaking part 2 2025-03-05 11:19:51 +00:00

Merged #8 [Fix]: API Spec 2025-03-05 10:18:07 +00:00

Merged #6 [Feature]: Spieler Listen Endpunkt 2025-03-05 09:39:18 +00:00

Merged #7 [Feature]: Matchmaking Part1 2025-02-28 09:48:47 +00:00

Merged #5 [Feature]: Websocket Structuring 2025-02-17 12:24:25 +00:00

2 pull requests proposed by 2 users

Proposed #15 [Feature]: Spieler bannen 2025-03-13 09:03:51 +00:00

Proposed #17 WIP: [Feature]: Enemy Waves Part1 2025-03-13 18:21:15 +00:00